CBSE - NATIONAL Fee Structure 2018-19 (1 Academic Session – 12 Months)
Pre-Primary | Primary | Middle | Sen. Sec | High. Sec. | Sanwer (1300) | Kudana (1300) | ||||
Class | Nur | KG-I-II | I to V | VI to VIII | IX - X | XI-XII Sci. | Chintaman | Ranabad | Lekoda | Lim. Pip |
Tuition Fee | 1540/- | 1595/- | 1622/- | 1650/- | 1677/- | 2420/- | 1300/- | 1300/- | 1300/- | 1300/- |
Term Fee | 500/- | 715/- | 770/- | 825/- | 1100/- | 1100/- | 1300/- | 1300/- | 1300/- | 1300/- |
Vidyalaya Vikas Nidhi | 200/- | 200/- | 200/- | 250/- | 250/- | 250/- | ||||
Bus Fee | 950/- | 950/- | 950/- | 950/- | 950/- | 950/- | ||||
Re-Adm. (If Fees not paid time) | 770/- | 770/- | 770/- | 880/- | 960/- | 1650/- | Rag. Pip
850/- |
Pal Khedi
1300/- |
Jawasia
1300/- |
Chandukhedi
1300/- |
Pract./Activity Fee | 385/- | 605/- | 687/- | 852/- | 1320/- | Panth Pip.
950/- |
Chikli
1300/- |
|||
Computer Fee | 385/- | 550/- | 770/- | 825/- | 962/- | 1320/- | ||||
Magazine/Calender (Collected only Once) | 500/- | 500/- | 500/- | 500/- | 500/- | 500/- |
Fee at the time of Admission
Sr. | Particulars | Nur To V Primary (Rs.) | VI To VIII (Rs.) | IX To X (Rs.) | XI To XII (Rs.) |
1 | Registration (Non Refundable) | 3000/- | 3500/- | 4000/- | 4500/- |
2 | Admission (Non Refundable) | 3000/- | 3250/- | 4000/- | 4500/- |
3 | Caution Money (Refundable) | 2000/- | 2250/- | 2750/- | 3000/- |
Total | 8000/- | 9000/- | 10750/- | 12000/- |
Term Wise Fee Structure – 2018-19
Class | Tuition | Term fees | Vidyalaya Vikas Nidhi | Bus fees | Pract./Activities | Computer | Grand Total |
Nur | Rs. 6160/- | Rs. 2200/- | Rs. 800/- | Rs. 3800/- | Rs. 1540/- | Rs. 14500/- | |
KG-I-II | Rs. 6380/- | Rs. 2860/- | Rs. 800/- | Rs. 3800/- | Rs. 1540/- | Rs. 2200/- | Rs. 17580/- |
I to V | Rs. 6490/- | Rs. 3080/- | Rs. 800/- | Rs. 3800/- | Rs. 2420/- | Rs. 3080/- | Rs. 19670/- |
VI - VIII | Rs. 6600/- | Rs. 3300/- | Rs. 1000/- | Rs. 3800/- | Rs. 2750/- | Rs. 3300/- | Rs. 20750/- |
IX-X | Rs. 6710/- | Rs. 4400/- | Rs. 1000/- | Rs. 3800/- | Rs. 3410/- | Rs. 3850/- | Rs. 23170/- |
XI-XII | Rs. 9680/- | Rs. 4400/- | Rs. 1000/- | Rs. 3800/- | Rs. 5280/- | Rs. 5280/- | Rs. 29440/- |
FMM | Rs. 9680/- | Rs. 4400/- | Rs. 1000/- | Rs. 3800/- | Rs. 5280/- | Rs. 5280/- | Rs. 29440/- |
Readmission charges -Breakup for different categories of Primary/ Middle/ Senior Sec/ Higher Sec Section : Term Wise / Annual
Class |
1st April |
2nd August |
3rd December |
Total |
Class – Nur | Rs. 14500/- | Rs. 15000/- | Rs. 14500/- | Rs. 44000/- |
Class – KG-I to KG-II | Rs. 18350/- | Rs. 18080/- | Rs. 17580/- | Rs. 54010/- |
Class – I | Rs. 20440/- | Rs. 20170/- | Rs. 19670/- | Rs. 60280/- |
Class – II to V | Rs. 19670/- | Rs. 20170/- | Rs. 19670/- | Rs. 59510/- |
Class – VI | Rs. 21630/- | Rs. 21250/- | Rs. 20750/- | Rs. 63630/- |
Class – VII & VIII | Rs. 20750/- | Rs. 21250/- | Rs. 20750/- | Rs. 62750/- |
Class – IX | Rs. 24130/- | Rs. 23670/- | Rs. 23170/- | Rs. 70970/- |
Class – X | Rs. 23170/- | Rs. 23670/- | Rs. 23170/- | Rs. 70010/- |
Class – XI & XII | Rs. 29440/- | Rs. 29940/- | Rs. 29440/- | Rs. 88820/- |
The school management reserves the right to revise the fee structure from time to time.
Payment to be made in cash only with fee card.
Late fee of Rs. 50/- be charged after the due date. If fees not paid for 30 days from due date readmission fee will be charged. If dues not paid child will not be permitted to sit for the local or board exams.
Office and Fee Timings between 8.30 A.M. to 12.00 Noon.